Admitted Student Dashboard
Select Academic Year
Show Charts for Boys/Girls
Total=1571 Total=1571
Show Charts for Category with Gender Wise
Label
Show Charts for Class Wise with Category
First Year Second Year Third Year
Total=563 Total=623 Total=385
 
Label
Show Charts for Class Wise with Category and Gender
First Year Second Year Third Year
Label Label Label
 
Label
Show Charts for Class Wise with Gender
UG I Year UG II Year UG III Year PG Previous PG Final
Total=563 Total=479 Total=385 Total=0 Total=144
H
 
Show Charts for Course Wise with Class Wise
No.ClassCourseNameCateNameBoys TotalGirls TotalTotalPH Boys TotalPH Girls TotalPH Total
1 I Yr BA UR 8 16 24 0 0 0
2 I Yr BA ST 43 50 93 0 0 0
3 I Yr BA SC 36 51 87 0 0 0
4 I Yr BA OBC 32 82 114 0 0 0
5 I Yr BA EWS 0 1 1 0 0 0
6 I Yr BCOM UR 9 12 21 0 0 0
7 I Yr BCOM ST 6 9 15 0 0 0
8 I Yr BCOM SC 9 12 21 0 0 0
9 I Yr BCOM OBC 26 45 71 0 0 0
10 I Yr BSC UR 7 11 18 0 0 0
11 I Yr BSC ST 8 13 21 0 0 0
12 I Yr BSC SC 8 17 25 0 0 0
13 I Yr BSC OBC 12 40 52 0 0 0
14 II Yr BA UR 4 22 26 0 0 0
15 II Yr BA ST 32 33 65 0 0 0
16 II Yr BA SC 23 27 50 0 0 0
17 II Yr BA OBC 22 44 66 0 0 0
18 II Yr BCOM UR 10 17 27 0 0 0
19 II Yr BCOM ST 1 9 10 0 0 0
20 II Yr BCOM SC 17 18 35 0 0 0
21 II Yr BCOM OBC 30 57 87 0 0 0
22 II Yr BSC UR 4 13 17 0 0 0
23 II Yr BSC ST 5 10 15 0 0 0
24 II Yr BSC SC 9 16 25 0 0 0
25 II Yr BSC OBC 11 44 55 0 0 0
26 II Yr BSC EWS 1 0 1 0 0 0
27 II Yr MA UR 0 3 3 0 0 0
28 II Yr MA ST 8 16 24 0 0 0
29 II Yr MA SC 4 11 15 0 0 0
30 II Yr MA OBC 3 19 22 0 0 0
31 II Yr MCOM UR 1 5 6 0 0 0
32 II Yr MCOM ST 1 2 3 0 0 0
33 II Yr MCOM SC 2 5 7 0 0 0
34 II Yr MCOM OBC 1 16 17 0 0 0
35 II Yr MSW UR 4 5 9 0 0 0
36 II Yr MSW ST 9 10 19 0 0 0
37 II Yr MSW SC 4 6 10 0 0 0
38 II Yr MSW OBC 3 6 9 0 0 0
39 III Yr BA UR 5 10 15 0 0 0
40 III Yr BA ST 29 24 53 0 0 0
41 III Yr BA SC 16 23 39 0 0 0
42 III Yr BA OBC 20 31 51 0 0 0
43 III Yr BCOM UR 10 23 33 0 0 0
44 III Yr BCOM ST 3 9 12 0 0 0
45 III Yr BCOM SC 11 17 28 0 0 0
46 III Yr BCOM OBC 20 37 57 0 0 0
47 III Yr BSC UR 2 9 11 0 0 0
48 III Yr BSC ST 2 3 5 0 0 0
49 III Yr BSC SC 10 15 25 0 0 0
50 III Yr BSC OBC 10 45 55 0 0 0
51 III Yr BSC EWS 1 0 1 0 0 0
Label
Show Charts for Branch Wise with Class
No.ClassCourseNameBranchNameCateNameBoys TotalGirls TotalTotalPH Boys TotalPH Girls TotalPH Total
1 I Yr BA ARTS UR 8 16 24 0 0 0
2 I Yr BA ARTS ST 43 50 93 0 0 0
3 I Yr BA ARTS SC 36 50 86 0 0 0
4 I Yr BA ARTS OBC 30 80 110 0 0 0
5 I Yr BA ARTS EWS 0 1 1 0 0 0
6 I Yr BA CAPP SC 0 1 1 0 0 0
7 I Yr BA CAPP OBC 2 2 4 0 0 0
8 I Yr BCOM CAPP UR 2 5 7 0 0 0
9 I Yr BCOM CAPP ST 2 5 7 0 0 0
10 I Yr BCOM CAPP SC 2 1 3 0 0 0
11 I Yr BCOM CAPP OBC 7 15 22 0 0 0
12 I Yr BCOM PLAIN UR 7 7 14 0 0 0
13 I Yr BCOM PLAIN ST 4 4 8 0 0 0
14 I Yr BCOM PLAIN SC 7 11 18 0 0 0
15 I Yr BCOM PLAIN OBC 19 30 49 0 0 0
16 I Yr BSC BIO UR 4 8 12 0 0 0
17 I Yr BSC BIO ST 8 12 20 0 0 0
18 I Yr BSC BIO SC 7 17 24 0 0 0
19 I Yr BSC BIO OBC 9 36 45 0 0 0
20 I Yr BSC CSR UR 3 1 4 0 0 0
21 I Yr BSC CSR ST 0 1 1 0 0 0
22 I Yr BSC CSR OBC 3 4 7 0 0 0
23 I Yr BSC PCM UR 0 2 2 0 0 0
24 I Yr BSC PCM SC 1 0 1 0 0 0
25 II Yr BA ARTS UR 4 20 24 0 0 0
26 II Yr BA ARTS ST 32 32 64 0 0 0
27 II Yr BA ARTS SC 23 27 50 0 0 0
28 II Yr BA ARTS OBC 22 44 66 0 0 0
29 II Yr BA CAPP UR 0 2 2 0 0 0
30 II Yr BA CAPP ST 0 1 1 0 0 0
31 II Yr BCOM CAPP UR 2 7 9 0 0 0
32 II Yr BCOM CAPP ST 1 2 3 0 0 0
33 II Yr BCOM CAPP SC 4 5 9 0 0 0
34 II Yr BCOM CAPP OBC 5 8 13 0 0 0
35 II Yr BCOM PLAIN UR 4 7 11 0 0 0
36 II Yr BCOM PLAIN ST 0 3 3 0 0 0
37 II Yr BCOM PLAIN SC 9 5 14 0 0 0
38 II Yr BCOM PLAIN OBC 11 21 32 0 0 0
39 II Yr BCOM TAX UR 4 3 7 0 0 0
40 II Yr BCOM TAX ST 0 4 4 0 0 0
41 II Yr BCOM TAX SC 4 8 12 0 0 0
42 II Yr BCOM TAX OBC 14 28 42 0 0 0
43 II Yr BSC BIO UR 3 9 12 0 0 0
44 II Yr BSC BIO ST 4 9 13 0 0 0
45 II Yr BSC BIO SC 3 14 17 0 0 0
46 II Yr BSC BIO OBC 4 35 39 0 0 0
47 II Yr BSC BIO EWS 1 0 1 0 0 0
48 II Yr BSC CSR UR 1 4 5 0 0 0
49 II Yr BSC CSR ST 0 1 1 0 0 0
50 II Yr BSC CSR SC 5 2 7 0 0 0
51 II Yr BSC CSR OBC 6 8 14 0 0 0
52 II Yr BSC PCM ST 1 0 1 0 0 0
53 II Yr BSC PCM SC 1 0 1 0 0 0
54 II Yr BSC PCM OBC 1 1 2 0 0 0
55 II Yr MA ECO UR 0 2 2 0 0 0
56 II Yr MA ECO ST 4 7 11 0 0 0
57 II Yr MA ECO SC 2 6 8 0 0 0
58 II Yr MA ECO OBC 3 9 12 0 0 0
59 II Yr MA PSC UR 0 1 1 0 0 0
60 II Yr MA PSC ST 4 9 13 0 0 0
61 II Yr MA PSC SC 2 5 7 0 0 0
62 II Yr MA PSC OBC 0 10 10 0 0 0
63 II Yr MCOM MCOM UR 1 5 6 0 0 0
64 II Yr MCOM MCOM ST 1 2 3 0 0 0
65 II Yr MCOM MCOM SC 2 5 7 0 0 0
66 II Yr MCOM MCOM OBC 1 16 17 0 0 0
67 II Yr MSW MSW UR 4 5 9 0 0 0
68 II Yr MSW MSW ST 9 10 19 0 0 0
69 II Yr MSW MSW SC 4 6 10 0 0 0
70 II Yr MSW MSW OBC 3 6 9 0 0 0
71 III Yr BA ARTS UR 5 10 15 0 0 0
72 III Yr BA ARTS ST 25 23 48 0 0 0
73 III Yr BA ARTS SC 15 23 38 0 0 0
74 III Yr BA ARTS OBC 19 30 49 0 0 0
75 III Yr BA CAPP ST 4 1 5 0 0 0
76 III Yr BA CAPP SC 1 0 1 0 0 0
77 III Yr BA CAPP OBC 1 1 2 0 0 0
78 III Yr BCOM CAPP UR 3 4 7 0 0 0
79 III Yr BCOM CAPP ST 1 3 4 0 0 0
80 III Yr BCOM CAPP SC 2 3 5 0 0 0
81 III Yr BCOM CAPP OBC 1 7 8 0 0 0
82 III Yr BCOM PLAIN UR 6 9 15 0 0 0
83 III Yr BCOM PLAIN ST 0 4 4 0 0 0
84 III Yr BCOM PLAIN SC 4 8 12 0 0 0
85 III Yr BCOM PLAIN OBC 10 12 22 0 0 0
86 III Yr BCOM TAX UR 1 10 11 0 0 0
87 III Yr BCOM TAX ST 2 2 4 0 0 0
88 III Yr BCOM TAX SC 5 6 11 0 0 0
89 III Yr BCOM TAX OBC 9 18 27 0 0 0
90 III Yr BSC BIO UR 0 5 5 0 0 0
91 III Yr BSC BIO ST 1 3 4 0 0 0
92 III Yr BSC BIO SC 7 13 20 0 0 0
93 III Yr BSC BIO OBC 7 28 35 0 0 0
94 III Yr BSC CSR UR 2 3 5 0 0 0
95 III Yr BSC CSR ST 1 0 1 0 0 0
96 III Yr BSC CSR SC 2 1 3 0 0 0
97 III Yr BSC CSR OBC 1 15 16 0 0 0
98 III Yr BSC CSR EWS 1 0 1 0 0 0
99 III Yr BSC PCM UR 0 1 1 0 0 0
100 III Yr BSC PCM SC 1 1 2 0 0 0
101 III Yr BSC PCM OBC 2 2 4 0 0 0
Label